
| City | Date | Price | Status |
|---|---|---|---|
Kuala LumpurMalaysia | September 18, 2026 | €4,800 | Confirmed date |
OnlineOnline | September 27, 2026 | €2,400 | Confirmed date |
DubaiUnited Arab Emirates | October 21, 2026 | €4,400 | Confirmed date |
ParisFrance | October 27, 2026 | €4,900 | Confirmed date |
LondonUnited Kingdom | October 28, 2026 | £4,800 | Confirmed date |
GenevaSwitzerland | November 5, 2026 | €4,900 | Confirmed date |
AmsterdamNetherlands | November 8, 2026 | €4,900 | Confirmed date |
LisbonPortugal | November 16, 2026 | €4,800 | Confirmed date |
SingaporeSingapore | November 17, 2026 | €5,100 | Confirmed date |
Duration
1 Weeks
Category
Treasury & Finance
Level
Professional Level
Certificate
Included
Artificial intelligence can significantly improve financial reporting speed, accuracy, insight, and strategic relevance. Successful adoption requires reliable data, sound controls, professional judgment, and responsible governance. This course enables participants to automate reporting, strengthen performance measurement, and develop forward-looking financial insights. Participants gain practical methods for forecasting, dashboard design, variance analysis, and executive communication. The program provides a structured foundation for building intelligent, transparent, and decision-focused finance functions.
AI-Driven Performance Measurement and Financial Reporting
Register for Course