
| City | Date | Price | Status |
|---|---|---|---|
IstanbulTurkey | September 26, 2026 | €3,900 | Confirmed date |
OnlineOnline | October 1, 2026 | €1,790 | Confirmed date |
IstanbulTurkey | October 2, 2026 | €3,900 | Confirmed date |
SingaporeSingapore | October 6, 2026 | €4,800 | Confirmed date |
OnlineOnline | October 7, 2026 | €1,790 | Confirmed date |
SingaporeSingapore | October 12, 2026 | €4,800 | Confirmed date |
DubaiUnited Arab Emirates | October 14, 2026 | €3,900 | Confirmed date |
LondonUnited Kingdom | October 17, 2026 | £4,600 | Confirmed date |
DubaiUnited Arab Emirates | October 20, 2026 | €3,900 | Confirmed date |
Kuala LumpurMalaysia | October 22, 2026 | €4,400 | Confirmed date |
LondonUnited Kingdom | October 23, 2026 | £4,600 | Confirmed date |
TunisTunis | October 25, 2026 | €3,900 | Confirmed date |
LondonUnited Kingdom | October 28, 2026 | £4,600 | Confirmed date |
Kuala LumpurMalaysia | October 28, 2026 | €4,400 | Confirmed date |
TunisTunis | October 31, 2026 | €3,900 | Confirmed date |
GenevaSwitzerland | November 5, 2026 | €4,600 | Confirmed date |
GenevaSwitzerland | November 11, 2026 | €4,600 | Confirmed date |
OnlineOnline | November 16, 2026 | €1,790 | Confirmed date |
LisbonPortugal | November 27, 2026 | €4,400 | Confirmed date |
ParisFrance | November 28, 2026 | €4,600 | Confirmed date |
AmsterdamNetherlands | November 30, 2026 | €4,600 | Confirmed date |
AmsterdamNetherlands | November 30, 2026 | €4,600 | Confirmed date |
LisbonPortugal | December 3, 2026 | €4,400 | Confirmed date |
AmsterdamNetherlands | December 6, 2026 | €4,600 | Confirmed date |
ParisFrance | December 6, 2026 | €4,600 | Confirmed date |
ParisFrance | December 12, 2026 | €4,600 | Confirmed date |
DubaiUnited Arab Emirates | December 18, 2026 | €3,900 | Confirmed date |
IstanbulTurkey | December 21, 2026 | €3,900 | Confirmed date |
SingaporeSingapore | December 24, 2026 | €4,800 | Confirmed date |
GenevaSwitzerland | December 28, 2026 | €4,600 | Confirmed date |
Kuala LumpurMalaysia | December 29, 2026 | €4,400 | Confirmed date |
LisbonPortugal | January 7, 2027 | €4,400 | Confirmed date |
TunisTunis | January 12, 2027 | €3,900 | Confirmed date |
Duration
1 Weeks
Category
Mining Courses
Level
Professional Level
Certificate
Included
The mining industry plays a critical role in economic development, public revenue generation and infrastructure financing in many resource-rich countries. However, mining revenues are often exposed to volatility, complex contractual arrangements, tax planning strategies, weak monitoring systems and governance challenges. Effective revenue monitoring and fiscal policy are therefore essential to ensure that governments receive fair value from mineral resources while maintaining a competitive investment environment. This course introduces participants to the fiscal architecture of the mining sector and the institutional mechanisms required to track, verify and protect public revenues. It explains how royalties, corporate income taxes, withholding taxes, duties, bonuses and other fiscal instruments interact across the mining project life cycle. Participants will learn how production data, export records, pricing benchmarks, cost declarations and financial statements can be used to strengthen revenue assurance. The program also examines fiscal policy choices that affect investor behavior, project economics, government take and long-term sector stability. Practical exercises help participants understand mining fiscal models, risk indicators, audit priorities and policy reform options. The course is structured to build both technical competence and strategic judgment for professionals involved in mining revenue governance.
Participants will achieve the following objectives by this course:
This program targets a professional audience seeking to improve knowledge and skills:
Duration: 1 Weeks
This professional training program is delivered over five intensive days, combining expert-led instruction, applied case studies, interactive discussions, fiscal policy exercises and practical revenue monitoring tools designed for executives, managers, regulators and professionals working in the mining industry, public finance and extractive sector governance.
The program is delivered by an internationally certified expert with extensive practical and consulting experience in mining fiscal policy, extractive industry governance, public revenue management, financial analysis, regulatory compliance and institutional capacity building for governments, public entities, mining companies and international organizations.
Revenue monitoring and fiscal policy are essential pillars of effective mining sector governance. This course equips participants with the knowledge, tools and judgment required to protect public revenues while supporting responsible investment. It provides a practical understanding of fiscal instruments, monitoring systems, compliance risks and policy reform options. Participants leave with stronger capacity to analyze mining revenue flows, detect leakage and improve institutional coordination. The program ultimately supports more transparent, accountable and sustainable management of mineral wealth.
Revenue Monitoring and Fiscal Policy in the Mining Industry
Register for Course